| Sign In | Join Free | My wpc-board.com |
|
Condition : New
Steering : Left
Horsepower : > 450hp
Emission Standard : Euro 6
Brand Name : Shacman
Segement : Heavy truck
Market Segement : Logistics transportation
Fuel Type : Diesel
Cylinders : 6
Forward Shift Number : 12
Maximum Torque(Nm) : 1000-1500Nm
Gross Vehicle Weight : >=30000 kg
Fuel Tank Capacity : ≥600L
Drive Wheel : 6x4
Passengers : 2
Seat Rows : Half a row
Rear Camera : Camera
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Air Conditioner : Automatic
Tire Number : 10
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support
Color : Customer's Requirement
Steering wheel position : Customer's Requirement
Price : CN¥253,074.50/units 1-17 units

| Driving form: | 6X4 |
| Wheelbase: | 3175+1350mm |
| Engine: | Weichai WP11S460E508 |
| Gearbox: | 12th speed |
| Rear axle speed ratio: | 3.7 |
| Body length: | 6.805 meters |
| Body width: | 2.55 m |
| Body height: | 2.87 m |
| Front wheel base: | 2011mm |
| Rear wheel base: | 1860/1860mm |
| Vehicle weight: | 8.07 tons |
| Total mass: | 25 tons |
| Total traction mass: | 40 tons |
| Maximum speed: | 89km/h |
| Market segments: | Logistics distribution |
| Tonnage class: | Heavy truck |
| Engine type: | Weichai WP11S460E508 |
| Engine brand: | Weichai |
| Number of cylinders: | 6-cylinder |
| Fuel Type: | Diesel oil |
| Cylinder arrangement: | orthostitial |
| Displacement: | 10.52 L |
| Emission standard: | radish |
| Maximum horsepower: | 460 horsepower |
| Maximum output power: | 338kW |
| Maximum torque: | 2075N·m |
| Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1900rpm |
| Cab: | High roof |
| Cab suspension: | Four-point balloon suspension |
| Number of permitted passengers: | Three people |
| Number of seats: | Row half |
| Transmission model: | 12th speed |
| Shift mode: | Manual operation |
| Forward gear: | 12th speed |
| Number of reversals: | two |
| Tank capacity: | 700L |
| Rear axle description: | 11.5TMAN Single-level |
| Front axle allowable load: | 7000kg |
| Rear axle allowable load: | 18000(two-axis group)kg |
| Speed Ratio: | 3.7 |
| Saddle: | 50 # |
| Aluminum alloy wheels: | Yes. |
| Number of tires: | 10 |
| Tire Specifications: | 12R22.5 18PR,295/80R22.5 18PR |
|
|
SHACMAN 6X4 40 Tons Tractive Motor Truck Head Traction Traction Engine Images |